07764 613663
| Dates | Prices |
|---|---|
| 3 Feb - 9 Apr | £390 |
| 10 Feb - 23 Feb | £475 |
| 24 Feb - 29 Mar | £410 |
| 30 Mar - 5 Apr | £530 |
| 6 Apr - 12 Apr | £615 |
| 13 Apr - 31 May | £455 |
| 1 Jun - 7 Jun | £720 |
| 8 Jun - 12 Jun | £615 |
| 13 Jun - 23 Aug | £720 |
| 24 Aug - 30 Aug | £675 |
| 31 Aug - 20 Sep | £615 |
| 21 Sep - 18 Oct | £425 |
| 19 Oct - 1 Nov | £630 |
| 2 Nov - 19 Dec | £390 |
| 20 Dec - 2 Jan 2013 | £720 |
'Lovely relaxing holiday!
Thank you for the directions and information. Beautiful part of the world. Highly recommended and we hope to be back soon. Walks have been fab, cuisine exceptional and the shooting stars a delight'
Paul, Abbey, Ben, Sharon